Men A 4.1 km (27 Controls)
1 | James Ackland | CUOC | 38:10 | 8061999 | |
2 | Philip Vokes | Not A Real DrongO | 40:40 | +2:30 | 8235623 |
3 | Paul Pruzina | DrongO | 40:42 | +2:32 | 8000123 |
4 | Matthew Vokes | DrongO | 41:19 | +3:09 | 503675 |
= | Jamie Parkinson | JOK | 41:19 | +3:09 | 8641505 |
6 | Lachlan Chavasse | DrongO | 41:40 | +3:30 | 8446688 |
7 | Ben Windsor | DrongO | 42:09 | +3:59 | 8281090 |
8 | John Ockenden | DrongO | 44:10 | +6:00 | 8440116 |
9 | Pavel Procházká | OK Kamenice | 47:05 | +8:55 | 224884 |
10 | Dom Dakin | CUOC | 51:03 | +12:53 | 8501969 |
11 | Matej Urban | CUOC | 51:45 | +13:35 | 2027944 |
12 | Helen Ockenden | DrongO | 52:04 | +13:54 | 8300197 |
13 | James Hoad | DrongO | 55:06 | +16:56 | 8400594 |
14 | Rowan Lee | DrongO | 55:33 | +17:23 | 8416818 |
15 | Stephen Hughes | OUOC | 55:39 | +17:29 | 8416818 |
16 | Jack Smith | JOK | 57:56 | +19:46 | 8442449 |
17 | Ben Stevens | JOK | 58:14 | +20:04 | 8656102 |
18 | Tom Dobra | DrongO | 58:33 | +20:23 | 8121992 |
19 | Oliver Tonge | CUOC | 62:54 | +24:44 | 8669932 |
20 | Alexander Corbett | CUOC | 63:21 | +25:11 | 8662629 |
21 | Sam Leadley | OUOC | 66:01 | +27:51 | 8669936 |
22 | Halfdan Holm | CUOC | 70:46 | +32:36 | 1501995 |
23 | Benjamin Kyd | OUOC | 72:11 | +34:01 | 8185688 |
24 | Tom Stokkermans | Guest | 76:15 | +38:05 | 1221771 |
25 | David Maliphant | DrongO | 77:01 | +38:51 | 9920121 |
26 | Mark Collis | DrongO | 81:54 | +43:44 | 8660454 |
27 | Matthew Dixon | CUOC n/c | 84:16 | +46:06 | 2105311 |
28 | Tom Fryers | CUOC n/c | 85:09 | +46:59 | 7746016 |
29 | Charlie Anderton | CUOC n/c | 85:33 | +47:23 | 2443380 |
30 | Dylan Sherman | OUOC | 92:29 | +54:19 | 8001138 |
31 | Dan Straka | 93:07 | +54:57 | 224910 | |
32 | Zhenlong Li | OUOC | 96:08 | +57:58 | 8060195 |
33 | Harry Stuart | OUOC | 117:11 | +79:01 | 8121992 |
34 | Kevin Xie | CUOC n/c | 129:08 | +90:58 | 8016750 |
- | Stephen Borrill | DrongO | MP | 8459081 |
Women A 3.0 km (24 Controls)
1 | Sarah Pedley | CUOC | 42:58 | 8442442 | |
2 | Lois Parker | OUOC | 45:10 | +2:12 | 8641501 |
3 | Victoria Stevens | DrongO | 49:20 | +6:22 | 503545 |
4 | Alex Elliot | OUOC | 50:19 | +7:21 | 8655927 |
5 | Miranda Leaf | DrongO | 51:28 | +8:30 | 8413956 |
6 | Zuzka Strakova | DrongO | 56:21 | +13:23 | 8170819 |
7 | Blanka Collis | DrongO | 59:14 | +16:16 | 517704 |
8 | Helen Pruzina | DrongO | 61:32 | +18:34 | 8027295 |
9 | Hanna Turi | CUOC | 63:11 | +20:13 | 2111502 |
10 | Harriet Burdett | DrongO | 83:30 | +40:32 | 8250691 |
11 | Emma Crickmore | CUOC | 86:03 | +43:05 | 8337487 |
12 | Ana Hernandez | CUOC | 90:12 | +47:14 | 1401160 |
13 | Sophie Preston | CUOC | 94:39 | +51:41 | 8090901 |
- | Beth Ambler | CUOC n/c | MP | 220768 | |
- | Holly Curtis | MP | 8129889 |
Men B 3.0 km (24 Controls)
1 | Richard Watkins | DrongO | 61:38 | 1420641 | |
2 | Adam Leaf | DrongO | 107:04 | +45:26 | 8162000 |
Women B 1.6 km (15 Controls)
1 | Maggie Roach | JOK | 84:44 | 8160257 | |
2 | Emma Collis | Dronglet | 100:17 | +15:33 | 8196034 |
- | Helena Collis | Dronglet | MP | 41365 | |
- | Toby Prochazka | Dronglet | MP | 515113 |
Men C 1.6 km (15 Controls)
1 | David Roach | JOK | 61:39 | 8020556 |