Varsity Individual - Startlists by Course
Men A (28) - 7300m, 330m
| Start Id | E-Card | Name | Club | Category | Start Time |
| 1 | 8656102 | Ben Stevens | DrongO | Men A | 11:00:00 |
| 6 | 224125 | Adam Bennett | DrongO | Men A | 11:01:00 |
| 28 | 435506 | Erik Rosenberg | CUOC | Men A | 11:02:00 |
| 5 | 8121992 | Tom Dobra | DrongO | Men A | 11:03:00 |
| 43 | 8080899 | Alastair Flynn | OUOC | Men A | 11:04:00 |
| 7 | 1420641 | Richard Watkins | DrongO | Men A | 11:05:00 |
| 21 | 435504 | Hou Tin Chau | CUOC | Men A | 11:06:00 |
| 10 | 8400594 | James Hoad | DrongO | Men A | 11:07:00 |
| 44 | 8460791 | Alfie Bullus | OUOC | Men A | 11:08:00 |
| 12 | 515113 | Pavel Prochazka | Guest | Men A | 11:09:00 |
| 24 | 8643388 | Jeremy Knott | CUOC | Men A | 11:10:00 |
| 11 | 9920121 | David Maliphant | DrongO | Men A | 11:11:00 |
| 46 | 435509 | Dylan Barry | OUOC | Men A | 11:12:00 |
| 17 | 9090759 | Christopher Pritchett | Guest | Men A | 11:13:00 |
| 3 | 7201263 | Edward Catmur | JOK | Men A | 11:18:00 |
| 25 | 416818 | Rowan Lee | CUOC | Men A | 11:30:00 |
| 38 | 442449 | Jack Smith | OUOC | Men A | 11:36:00 |
| 22 | 435505 | Simon Warrener | CUOC | Men A | 11:42:00 |
| 36 | 8150525 | Harry McMurtrie | OUOC | Men A | 11:48:00 |
| 20 | 8061999 | James Ackland | CUOC | Men A | 11:54:00 |
| 35 | 8632875 | Tim Harrison | OUOC | Men A | 12:00:00 |
| 26 | 8433133 | Aidan Rigby | CUOC | Men A | 12:06:00 |
| 40 | 8400808 | Harrison McCartney | OUOC | Men A | 12:12:00 |
| 27 | 8667385 | Luke Fisher | CUOC | Men A | 12:18:00 |
| 39 | 997755 | Aidan Smith | OUOC | Men A | 12:24:00 |
| 23 | 8000123 | Paul Pruzina | CUOC | Men A | 12:30:00 |
| 37 | 8641505 | Jamie Parkinson | OUOC | Men A | 12:36:00 |
| 2 | 940116 | John Ockenden | DrongO | Men A | 12:48:00 |
Women A/Men B (21) - 6200m, 290m
| Start Id | E-Card | Name | Club | Category | Start Time |
| 32 | 1409710 | Elizabeth Bedwell | CUOC | Women A | 11:02:00 |
| 8 | 1398916 | Miranda Leaf | DrongO | Women A | 11:04:00 |
| 45 | 435508 | Oliver Paulin | OUOC | Men B | 11:05:00 |
| 47 | 435510 | Hank Wu | OUOC | Men B | 11:07:00 |
| 42 | 435507 | Noah Hurton | OUOC | Men B | 11:09:00 |
| 9 | 435501 | Natalie Holroyd | DrongO | Women A | 11:11:00 |
| 18 | 401093 | Mike Maliphant | Guest | Men B | 11:14:00 |
| 19 | 1407006 | Fiona Petersen | DrongO | Women A | 11:24:00 |
| 51 | 435512 | Tilly Woods | OUOC | Women A | 11:39:00 |
| 30 | 337487 | Emma Crickmore | CUOC | Women A | 11:45:00 |
| 49 | 435511 | Ellen Williams | OUOC | Women A | 11:51:00 |
| 34 | 8020391 | Fiona Llewellyn-Beard | CUOC | Women A | 11:57:00 |
| 50 | 1633185 | Anna Fowler | OUOC | Women A | 12:03:00 |
| 31 | 1602068 | Heather Muir | CUOC | Women A | 12:09:00 |
| 48 | 9002901 | Rebecca Aspin | OUOC | Women A | 12:15:00 |
| 33 | 8300197 | Helen Ockenden | CUOC | Women A | 12:21:00 |
| 41 | 8220997 | Cecilie Andersen | OUOC | Women A | 12:27:00 |
| 29 | 8150151 | Fiona Bunn | CUOC | Women A | 12:33:00 |
| 16 | 435503 | Johanna Michl | JOK | Women A | 12:47:00 |
| 4 | 2038976 | Helen Pruzina | DrongO | Women A | 12:49:00 |
| 15 | 435502 | Aini Vuorinen | JOK | Women A | 12:51:00 |
Women B/Men C (2) - 3500m, 80m
| Start Id | E-Card | Name | Club | Category | Start Time |
| 13 | 7207787 | Pavla Vildmonova | Guest | Women B | 11:10:00 |
| 14 | 7201760 | Petra Skachova | Guest | Women B | 11:13:00 |