Varsity Individual - Splits
Installer O'Splits sous Google Chrome
Men A (26/28) - 7300m, 330m
1 | 46:41 | Jamie Parkinson |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:15 | 2:02 | 2:42 | 3:48 | 4:50 | 6:14 | 8:58 | 10:09 | 12:04 | 12:40 | 13:18 | 13:41 |
| 1:15 | 0:47 | 0:40 | 1:06 | 1:02 | 1:24 | 2:44 | 1:11 | 1:55 | 0:36 | 0:38 | 0:23 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 14:50 | 15:21 | 17:15 | 18:20 | 19:45 | 21:43 | 23:15 | 24:50 | 25:56 | 30:54 | 34:37 | 37:01 |
| 1:09 | 0:31 | 1:54 | 1:05 | 1:25 | 1:58 | 1:32 | 1:35 | 1:06 | 4:58 | 3:43 | 2:24 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 37:50 | 38:16 | 44:41 | 45:30 | 46:11 | 46:41 |
| 0:49 | 0:26 | 6:25 | 0:49 | 0:41 | 0:30 |
2 | 47:39 | Aidan Rigby |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:29 | 2:20 | 3:03 | 4:23 | 5:31 | 7:04 | 9:58 | 11:14 | 13:14 | 13:50 | 14:39 | 15:00 |
| 1:29 | 0:51 | 0:43 | 1:20 | 1:08 | 1:33 | 2:54 | 1:16 | 2:00 | 0:36 | 0:49 | 0:21 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 15:53 | 16:29 | 18:25 | 19:31 | 20:59 | 23:11 | 24:37 | 26:01 | 27:50 | 33:36 | 36:48 | 38:15 |
| 0:53 | 0:36 | 1:56 | 1:06 | 1:28 | 2:12 | 1:26 | 1:24 | 1:49 | 5:46 | 3:12 | 1:27 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 39:19 | 39:46 | 45:40 | 46:38 | 47:11 | 47:39 |
| 1:04 | 0:27 | 5:54 | 0:58 | 0:33 | 0:28 |
3 | 48:57 | Harrison McCartney |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 0:57 | 1:49 | 2:29 | 3:40 | 4:43 | 6:00 | 8:42 | 9:58 | 11:50 | 12:26 | 13:06 | 13:25 |
| 0:57 | 0:52 | 0:40 | 1:11 | 1:03 | 1:17 | 2:42 | 1:16 | 1:52 | 0:36 | 0:40 | 0:19 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 14:14 | 14:55 | 17:05 | 18:10 | 19:34 | 21:45 | 23:13 | 24:37 | 26:23 | 33:00 | 37:22 | 38:44 |
| 0:49 | 0:41 | 2:10 | 1:05 | 1:24 | 2:11 | 1:28 | 1:24 | 1:46 | 6:37 | 4:22 | 1:22 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 39:39 | 40:16 | 47:02 | 47:53 | 48:26 | 48:57 |
| 0:55 | 0:37 | 6:46 | 0:51 | 0:33 | 0:31 |
4 | 50:15 | Paul Pruzina |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:32 | 2:31 | 3:15 | 4:38 | 5:47 | 7:03 | 10:11 | 11:28 | 13:24 | 13:58 | 14:37 | 14:59 |
| 1:32 | 0:59 | 0:44 | 1:23 | 1:09 | 1:16 | 3:08 | 1:17 | 1:56 | 0:34 | 0:39 | 0:22 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 15:53 | 16:37 | 19:05 | 20:20 | 21:50 | 23:57 | 25:27 | 26:42 | 28:21 | 35:37 | 38:27 | 39:45 |
| 0:54 | 0:44 | 2:28 | 1:15 | 1:30 | 2:07 | 1:30 | 1:15 | 1:39 | 7:16 | 2:50 | 1:18 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 40:45 | 41:14 | 47:57 | 49:09 | 49:46 | 50:15 |
| 1:00 | 0:29 | 6:43 | 1:12 | 0:37 | 0:29 |
5 | 53:42 | Tim Harrison |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 2:18 | 3:18 | 4:01 | 5:11 | 6:16 | 7:39 | 10:42 | 12:00 | 13:59 | 14:32 | 15:17 | 15:41 |
| 2:18 | 1:00 | 0:43 | 1:10 | 1:05 | 1:23 | 3:03 | 1:18 | 1:59 | 0:33 | 0:45 | 0:24 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 16:37 | 17:12 | 19:25 | 20:39 | 22:44 | 24:53 | 26:32 | 27:57 | 29:32 | 37:00 | 40:09 | 43:21 |
| 0:56 | 0:35 | 2:13 | 1:14 | 2:05 | 2:09 | 1:39 | 1:25 | 1:35 | 7:28 | 3:09 | 3:12 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 44:12 | 44:54 | 51:42 | 52:39 | 53:15 | 53:42 |
| 0:51 | 0:42 | 6:48 | 0:57 | 0:36 | 0:27 |
6 | 53:51 | Aidan Smith |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:38 | 2:30 | 3:17 | 4:45 | 6:05 | 7:49 | 11:02 | 12:30 | 14:42 | 15:32 | 16:19 | 16:45 |
| 1:38 | 0:52 | 0:47 | 1:28 | 1:20 | 1:44 | 3:13 | 1:28 | 2:12 | 0:50 | 0:47 | 0:26 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 17:47 | 18:39 | 20:59 | 22:16 | 23:54 | 26:26 | 28:43 | 30:27 | 31:57 | 38:35 | 42:15 | 43:50 |
| 1:02 | 0:52 | 2:20 | 1:17 | 1:38 | 2:32 | 2:17 | 1:44 | 1:30 | 6:38 | 3:40 | 1:35 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 44:55 | 45:27 | 51:36 | 52:45 | 53:19 | 53:51 |
| 1:05 | 0:32 | 6:09 | 1:09 | 0:34 | 0:32 |
7 | 55:21 | Luke Fisher |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 21:58 | 22:54 | 23:37 | 25:17 | 26:32 | 28:21 | 31:12 | 32:30 | 34:27 | 35:01 | 36:15 | 36:37 |
| 21:58 | 0:56 | 0:43 | 1:40 | 1:15 | 1:49 | 2:51 | 1:18 | 1:57 | 0:34 | 1:14 | 0:22 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 37:37 | 38:21 | 40:24 | 41:54 | 43:31 | 45:57 | 47:44 | 49:07 | 50:33 | 1:00:37 | 1:03:51 | 1:05:14 |
| 1:00 | 0:44 | 2:03 | 1:30 | 1:37 | 2:26 | 1:47 | 1:23 | 1:26 | 10:04 | 3:14 | 1:23 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F | 153 | 123 | 146 | 144 | 107 | 140 |
| 1:06:11 | 1:06:43 | 1:12:37 | 1:14:29 | 1:15:05 | 1:15:37 | 0:48 | 1:18 | 3:54 | 5:58 | 7:41 | 9:15 |
| 0:57 | 0:32 | 5:54 | 1:52 | 0:36 | 0:32 | | | | | | |
| 139 | 133 | 154 | 142 | 136 | 149 | 149 | 163 | 155 | 158 | 164 | 159 |
| 13:28 | 16:13 | 21:31 | 24:51 | 25:58 | 28:11 | 28:26 | 31:11 | 34:17 | 36:36 | 42:03 | 43:54 |
| | | | | | | | | | | | |
| 160 | 161 | 156 | 129 | 143 | 143 | 138 |
| 45:10 | 47:30 | 49:47 | 57:29 | 1:01:14 | 1:01:18 | 1:03:50 |
| | | | | | | |
8 | 56:41 | John Ockenden |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 2:14 | 3:43 | 4:35 | 5:54 | 7:09 | 8:49 | 12:19 | 13:47 | 16:03 | 16:47 | 17:35 | 18:02 |
| 2:14 | 1:29 | 0:52 | 1:19 | 1:15 | 1:40 | 3:30 | 1:28 | 2:16 | 0:44 | 0:48 | 0:27 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 19:06 | 19:55 | 22:44 | 24:11 | 25:56 | 28:19 | 30:04 | 31:51 | 33:53 | 40:57 | 44:14 | 45:48 |
| 1:04 | 0:49 | 2:49 | 1:27 | 1:45 | 2:23 | 1:45 | 1:47 | 2:02 | 7:04 | 3:17 | 1:34 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 46:49 | 47:22 | 54:25 | 55:24 | 56:07 | 56:41 |
| 1:01 | 0:33 | 7:03 | 0:59 | 0:43 | 0:34 |
9 | 59:45 | Ben Stevens |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 3:03 | 3:59 | 4:45 | 6:08 | 7:14 | 8:50 | 12:37 | 13:59 | 16:13 | 16:55 | 17:41 | 18:06 |
| 3:03 | 0:56 | 0:46 | 1:23 | 1:06 | 1:36 | 3:47 | 1:22 | 2:14 | 0:42 | 0:46 | 0:25 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 19:04 | 19:43 | 22:53 | 24:05 | 25:48 | 28:29 | 30:17 | 31:56 | 33:22 | 40:59 | 44:51 | 46:38 |
| 0:58 | 0:39 | 3:10 | 1:12 | 1:43 | 2:41 | 1:48 | 1:39 | 1:26 | 7:37 | 3:52 | 1:47 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F | 81 |
| 47:53 | 48:29 | 56:32 | 58:37 | 59:13 | 59:45 | 33:19 |
| 1:15 | 0:36 | 8:03 | 2:05 | 0:36 | 0:32 | |
10 | 59:58 | Harry McMurtrie |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:19 | 2:13 | 2:58 | 4:08 | 5:21 | 6:59 | 10:15 | 11:34 | 14:15 | 14:57 | 15:48 | 16:24 |
| 1:19 | 0:54 | 0:45 | 1:10 | 1:13 | 1:38 | 3:16 | 1:19 | 2:41 | 0:42 | 0:51 | 0:36 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 18:03 | 18:48 | 21:24 | 22:38 | 24:12 | 27:03 | 28:48 | 31:18 | 33:11 | 41:07 | 45:06 | 46:55 |
| 1:39 | 0:45 | 2:36 | 1:14 | 1:34 | 2:51 | 1:45 | 2:30 | 1:53 | 7:56 | 3:59 | 1:49 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 47:59 | 48:32 | 57:34 | 58:44 | 59:20 | 59:58 |
| 1:04 | 0:33 | 9:02 | 1:10 | 0:36 | 0:38 |
11 | 1:00:40 | James Hoad |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:58 | 3:13 | 4:01 | 8:06 | 9:14 | 10:25 | 13:54 | 15:17 | 17:22 | 17:56 | 18:36 | 18:57 |
| 1:58 | 1:15 | 0:48 | 4:05 | 1:08 | 1:11 | 3:29 | 1:23 | 2:05 | 0:34 | 0:40 | 0:21 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 19:48 | 20:30 | 22:48 | 23:55 | 25:51 | 29:33 | 31:54 | 33:51 | 35:31 | 41:50 | 46:34 | 48:13 |
| 0:51 | 0:42 | 2:18 | 1:07 | 1:56 | 3:42 | 2:21 | 1:57 | 1:40 | 6:19 | 4:44 | 1:39 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 49:15 | 49:52 | 58:14 | 59:22 | 1:00:06 | 1:00:40 |
| 1:02 | 0:37 | 8:22 | 1:08 | 0:44 | 0:34 |
12 | 1:01:51 | Pavel Prochazka |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 4:03 | 5:08 | 5:59 | 8:50 | 10:11 | 11:50 | 15:32 | 17:06 | 19:32 | 20:21 | 21:28 | 21:59 |
| 4:03 | 1:05 | 0:51 | 2:51 | 1:21 | 1:39 | 3:42 | 1:34 | 2:26 | 0:49 | 1:07 | 0:31 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 23:12 | 23:59 | 26:18 | 27:44 | 29:26 | 32:36 | 34:54 | 36:29 | 38:17 | 45:05 | 48:25 | 50:19 |
| 1:13 | 0:47 | 2:19 | 1:26 | 1:42 | 3:10 | 2:18 | 1:35 | 1:48 | 6:48 | 3:20 | 1:54 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 51:32 | 52:08 | 59:30 | 1:00:32 | 1:01:10 | 1:01:51 |
| 1:13 | 0:36 | 7:22 | 1:02 | 0:38 | 0:41 |
13 | 1:10:23 | Adam Bennett |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:59 | 6:33 | 7:20 | 9:02 | 10:22 | 12:08 | 16:10 | 18:00 | 20:45 | 21:39 | 22:35 | 23:07 |
| 1:59 | 4:34 | 0:47 | 1:42 | 1:20 | 1:46 | 4:02 | 1:50 | 2:45 | 0:54 | 0:56 | 0:32 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 24:08 | 25:01 | 27:33 | 29:07 | 30:57 | 34:40 | 36:41 | 38:36 | 40:09 | 47:58 | 52:53 | 54:53 |
| 1:01 | 0:53 | 2:32 | 1:34 | 1:50 | 3:43 | 2:01 | 1:55 | 1:33 | 7:49 | 4:55 | 2:00 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 56:22 | 57:02 | 1:06:49 | 1:09:04 | 1:09:46 | 1:10:23 |
| 1:29 | 0:40 | 9:47 | 2:15 | 0:42 | 0:37 |
14 | 1:13:00 | Christopher Pritchett |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 2:08 | 3:30 | 4:32 | 6:14 | 7:46 | 9:51 | 14:23 | 16:18 | 19:15 | 20:07 | 21:09 | 21:50 |
| 2:08 | 1:22 | 1:02 | 1:42 | 1:32 | 2:05 | 4:32 | 1:55 | 2:57 | 0:52 | 1:02 | 0:41 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 23:20 | 24:26 | 27:26 | 29:12 | 31:26 | 35:04 | 37:19 | 39:30 | 41:35 | 50:34 | 55:22 | 57:29 |
| 1:30 | 1:06 | 3:00 | 1:46 | 2:14 | 3:38 | 2:15 | 2:11 | 2:05 | 8:59 | 4:48 | 2:07 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 59:03 | 59:44 | 1:09:47 | 1:11:20 | 1:12:12 | 1:13:00 |
| 1:34 | 0:41 | 10:03 | 1:33 | 0:52 | 0:48 |
15 | 1:13:08 | Jack Smith |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 2:13 | 3:10 | 4:01 | 6:46 | 8:03 | 9:55 | 13:34 | 15:26 | 18:06 | 18:55 | 19:55 | 20:30 |
| 2:13 | 0:57 | 0:51 | 2:45 | 1:17 | 1:52 | 3:39 | 1:52 | 2:40 | 0:49 | 1:00 | 0:35 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 22:35 | 23:31 | 26:21 | 27:57 | 29:51 | 33:14 | 35:37 | 37:46 | 39:52 | 51:40 | 56:44 | 58:54 |
| 2:05 | 0:56 | 2:50 | 1:36 | 1:54 | 3:23 | 2:23 | 2:09 | 2:06 | 11:48 | 5:04 | 2:10 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:00:05 | 1:00:45 | 1:10:28 | 1:11:47 | 1:12:31 | 1:13:08 |
| 1:11 | 0:40 | 9:43 | 1:19 | 0:44 | 0:37 |
16 | 1:13:43 | Jeremy Knott |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 3:30 | 5:20 | 6:13 | 8:16 | 9:54 | 11:34 | 15:46 | 17:43 | 20:23 | 21:11 | 22:09 | 22:50 |
| 3:30 | 1:50 | 0:53 | 2:03 | 1:38 | 1:40 | 4:12 | 1:57 | 2:40 | 0:48 | 0:58 | 0:41 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 24:13 | 25:12 | 28:28 | 29:59 | 32:04 | 36:06 | 38:31 | 40:35 | 42:33 | 51:18 | 56:19 | 58:34 |
| 1:23 | 0:59 | 3:16 | 1:31 | 2:05 | 4:02 | 2:25 | 2:04 | 1:58 | 8:45 | 5:01 | 2:15 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 59:56 | 1:00:30 | 1:10:58 | 1:12:20 | 1:13:08 | 1:13:43 |
| 1:22 | 0:34 | 10:28 | 1:22 | 0:48 | 0:35 |
17 | 1:14:44 | Tom Dobra |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:54 | 3:06 | 4:00 | 5:28 | 7:01 | 8:53 | 12:17 | 14:07 | 16:25 | 17:52 | 18:38 | 19:43 |
| 1:54 | 1:12 | 0:54 | 1:28 | 1:33 | 1:52 | 3:24 | 1:50 | 2:18 | 1:27 | 0:46 | 1:05 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 20:49 | 21:53 | 24:15 | 25:40 | 27:26 | 30:59 | 33:15 | 34:59 | 37:12 | 49:52 | 1:01:50 | 1:03:34 |
| 1:06 | 1:04 | 2:22 | 1:25 | 1:46 | 3:33 | 2:16 | 1:44 | 2:13 | 12:40 | 11:58 | 1:44 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F | 81 |
| 1:04:37 | 1:05:09 | 1:12:05 | 1:13:20 | 1:14:02 | 1:14:44 | 36:54 |
| 1:03 | 0:32 | 6:56 | 1:15 | 0:42 | 0:42 | |
18 | 1:15:48 | Alastair Flynn |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 3:01 | 7:59 | 8:48 | 10:18 | 11:42 | 13:29 | 17:17 | 18:43 | 21:23 | 22:07 | 23:13 | 23:43 |
| 3:01 | 4:58 | 0:49 | 1:30 | 1:24 | 1:47 | 3:48 | 1:26 | 2:40 | 0:44 | 1:06 | 0:30 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 25:04 | 25:56 | 28:17 | 29:38 | 31:34 | 35:24 | 37:30 | 39:36 | 41:35 | 49:49 | 59:17 | 1:01:08 |
| 1:21 | 0:52 | 2:21 | 1:21 | 1:56 | 3:50 | 2:06 | 2:06 | 1:59 | 8:14 | 9:28 | 1:51 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F | 63 | 90 | 91 |
| 1:02:29 | 1:03:12 | 1:12:51 | 1:14:21 | 1:15:06 | 1:15:48 | 6:53 | 54:45 | 56:55 |
| 1:21 | 0:43 | 9:39 | 1:30 | 0:45 | 0:42 | | | |
19 | 1:17:01 | Alfie Bullus |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:26 | 2:51 | 3:46 | 5:59 | 7:50 | 11:47 | 15:38 | 17:47 | 20:20 | 21:11 | 22:02 | 22:29 |
| 1:26 | 1:25 | 0:55 | 2:13 | 1:51 | 3:57 | 3:51 | 2:09 | 2:33 | 0:51 | 0:51 | 0:27 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 23:32 | 24:33 | 26:58 | 28:25 | 30:24 | 35:14 | 38:37 | 42:11 | 44:29 | 53:57 | 58:58 | 1:01:10 |
| 1:03 | 1:01 | 2:25 | 1:27 | 1:59 | 4:50 | 3:23 | 3:34 | 2:18 | 9:28 | 5:01 | 2:12 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:02:33 | 1:03:17 | 1:13:40 | 1:15:15 | 1:16:10 | 1:17:01 |
| 1:23 | 0:44 | 10:23 | 1:35 | 0:55 | 0:51 |
20 | 1:21:07 | David Maliphant |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:37 | 3:15 | 4:10 | 6:17 | 7:42 | 9:25 | 13:35 | 15:19 | 18:10 | 18:58 | 19:56 | 20:54 |
| 1:37 | 1:38 | 0:55 | 2:07 | 1:25 | 1:43 | 4:10 | 1:44 | 2:51 | 0:48 | 0:58 | 0:58 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 22:11 | 23:03 | 26:28 | 28:09 | 30:05 | 35:02 | 37:43 | 39:47 | 42:27 | 57:18 | 1:02:46 | 1:05:02 |
| 1:17 | 0:52 | 3:25 | 1:41 | 1:56 | 4:57 | 2:41 | 2:04 | 2:40 | 14:51 | 5:28 | 2:16 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:06:43 | 1:07:19 | 1:18:24 | 1:19:39 | 1:20:22 | 1:21:07 |
| 1:41 | 0:36 | 11:05 | 1:15 | 0:43 | 0:45 |
21 | 1:24:54 | Simon Warrener |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 7:49 | 8:51 | 9:44 | 13:41 | 15:22 | 18:06 | 22:50 | 24:21 | 26:44 | 27:37 | 28:31 | 29:06 |
| 7:49 | 1:02 | 0:53 | 3:57 | 1:41 | 2:44 | 4:44 | 1:31 | 2:23 | 0:53 | 0:54 | 0:35 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 30:33 | 31:42 | 34:57 | 36:22 | 38:25 | 42:11 | 44:41 | 47:09 | 49:40 | 58:56 | 1:05:20 | 1:09:34 |
| 1:27 | 1:09 | 3:15 | 1:25 | 2:03 | 3:46 | 2:30 | 2:28 | 2:31 | 9:16 | 6:24 | 4:14 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:10:52 | 1:11:35 | 1:22:12 | 1:23:23 | 1:24:14 | 1:24:54 |
| 1:18 | 0:43 | 10:37 | 1:11 | 0:51 | 0:40 |
22 | 1:25:56 | Rowan Lee |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 1:52 | 12:53 | 13:42 | 15:24 | 17:09 | 19:40 | 25:01 | 27:08 | 30:01 | 30:56 | 31:55 | 32:28 |
| 1:52 | 11:01 | 0:49 | 1:42 | 1:45 | 2:31 | 5:21 | 2:07 | 2:53 | 0:55 | 0:59 | 0:33 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 34:24 | 35:23 | 37:57 | 39:43 | 41:38 | 45:01 | 47:28 | 49:46 | 51:37 | 1:01:07 | 1:06:15 | 1:08:40 |
| 1:56 | 0:59 | 2:34 | 1:46 | 1:55 | 3:23 | 2:27 | 2:18 | 1:51 | 9:30 | 5:08 | 2:25 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:10:23 | 1:10:59 | 1:22:23 | 1:24:36 | 1:25:19 | 1:25:56 |
| 1:43 | 0:36 | 11:24 | 2:13 | 0:43 | 0:37 |
23 | 1:49:14 | Richard Watkins |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 8:38 | 9:49 | 11:07 | 14:42 | 17:09 | 19:49 | 25:25 | 27:39 | 31:08 | 32:08 | 33:52 | 34:52 |
| 8:38 | 1:11 | 1:18 | 3:35 | 2:27 | 2:40 | 5:36 | 2:14 | 3:29 | 1:00 | 1:44 | 1:00 |
| 13 73 | 14 69 | 15 74 | 16 75 | 17 77 | 18 78 | 19 79 | 20 80 | 21 81 | 22 82 | 23 90 | 24 91 |
| 36:31 | 37:43 | 41:00 | 43:28 | 46:06 | 52:28 | 56:07 | 59:33 | 1:02:47 | 1:15:19 | 1:25:16 | 1:28:35 |
| 1:39 | 1:12 | 3:17 | 2:28 | 2:38 | 6:22 | 3:39 | 3:26 | 3:14 | 12:32 | 9:57 | 3:19 |
| 25 92 | 26 83 | 27 84 | 28 85 | 29 86 | F |
| 1:30:55 | 1:31:49 | 1:46:10 | 1:47:42 | 1:48:28 | 1:49:14 |
| 2:20 | 0:54 | 14:21 | 1:32 | 0:46 | 0:46 |
24 | 1:54:59 | Hou Tin Chau |
| 1 61 | 2 62 | 3 63 | 4 64 | 5 65 | 6 66 | 7 67 | 8 68 | 9 69 | 10 70 | 11 71 | 12 72 |
| 2:16 | 3:54 | 5:01 | 9:31 | 11:18 | 13:25 | 19:13 | 21:32 | 25:13 | 26:07 | 27:14 | 27:51 |
