Varsity Individual - Results
Men A (26/28) - 7300m, 330m
| | Name | Club | Category | Time | Diff | min/km |
1 | 37 | Jamie Parkinson | OUOC | Men A | 46:41 | 0:00 | 6:23 |
2 | 26 | Aidan Rigby | CUOC | Men A | 47:39 | 0:58 | 6:31 |
3 | 40 | Harrison McCartney | OUOC | Men A | 48:57 | 2:16 | 6:42 |
4 | 23 | Paul Pruzina | CUOC | Men A | 50:15 | 3:34 | 6:53 |
5 | 35 | Tim Harrison | OUOC | Men A | 53:42 | 7:01 | 7:21 |
6 | 39 | Aidan Smith | OUOC | Men A | 53:51 | 7:10 | 7:22 |
7 | 27 | Luke Fisher | CUOC | Men A | 55:21 | 8:40 | 7:34 |
8 | 2 | John Ockenden | DrongO | Men A | 56:41 | 10:00 | 7:45 |
9 | 1 | Ben Stevens | DrongO | Men A | 59:45 | 13:04 | 8:11 |
10 | 36 | Harry McMurtrie | OUOC | Men A | 59:58 | 13:17 | 8:12 |
11 | 10 | James Hoad | DrongO | Men A | 1:00:40 | 13:59 | 8:18 |
12 | 12 | Pavel Prochazka | Guest | Men A | 1:01:51 | 15:10 | 8:28 |
13 | 6 | Adam Bennett | DrongO | Men A | 1:10:23 | 23:42 | 9:38 |
14 | 17 | Christopher Pritchett | Guest | Men A | 1:13:00 | 26:19 | 10:00 |
15 | 38 | Jack Smith | OUOC | Men A | 1:13:08 | 26:27 | 10:01 |
16 | 24 | Jeremy Knott | CUOC | Men A | 1:13:43 | 27:02 | 10:05 |
17 | 5 | Tom Dobra | DrongO | Men A | 1:14:44 | 28:03 | 10:14 |
18 | 43 | Alastair Flynn | OUOC | Men A | 1:15:48 | 29:07 | 10:23 |
19 | 44 | Alfie Bullus | OUOC | Men A | 1:17:01 | 30:20 | 10:33 |
20 | 11 | David Maliphant | DrongO | Men A | 1:21:07 | 34:26 | 11:06 |
21 | 22 | Simon Warrener | CUOC | Men A | 1:24:54 | 38:13 | 11:37 |
22 | 25 | Rowan Lee | CUOC | Men A | 1:25:56 | 39:15 | 11:46 |
23 | 7 | Richard Watkins | DrongO | Men A | 1:49:14 | 1:02:33 | 14:57 |
24 | 21 | Hou Tin Chau | CUOC | Men A | 1:54:59 | 1:08:18 | 15:45 |
|
| 3 | Edward Catmur | JOK | Men A | MP | | |
| 20 | James Ackland | CUOC | Men A | MP | | |
Women A/Men B (21/21) - 6200m, 290m
| | Name | Club | Category | Time | Diff | min/km |
1 | 29 | Fiona Bunn | CUOC | Women A | 48:55 | 0:00 | 7:53 |
2 | 33 | Helen Ockenden | CUOC | Women A | 53:31 | 4:36 | 8:37 |
3 | 41 | Cecilie Andersen | OUOC | Women A | 53:49 | 4:54 | 8:40 |
4 | 31 | Heather Muir | CUOC | Women A | 1:06:59 | 18:04 | 10:48 |
5 | 48 | Rebecca Aspin | OUOC | Women A | 1:09:26 | 20:31 | 11:11 |
6 | 42 | Noah Hurton | OUOC | Men B | 1:16:10 | 27:15 | 12:17 |
7 | 34 | Fiona Llewellyn-Beard | CUOC | Women A | 1:17:01 | 28:06 | 12:25 |
8 | 32 | Elizabeth Bedwell | CUOC | Women A | 1:17:09 | 28:14 | 12:26 |
9 | 4 | Helen Pruzina | DrongO | Women A | 1:17:10 | 28:15 | 12:26 |
10 | 49 | Ellen Williams | OUOC | Women A | 1:22:47 | 33:52 | 13:21 |
11 | 30 | Emma Crickmore | CUOC | Women A | 1:23:58 | 35:03 | 13:32 |
12 | 9 | Natalie Holroyd | DrongO | Women A | 1:27:15 | 38:20 | 14:04 |
13 | 16 | Johanna Michl | JOK | Women A | 1:31:03 | 42:08 | 14:41 |
14 | 15 | Aini Vuorinen | JOK | Women A | 1:32:07 | 43:12 | 14:51 |
15 | 8 | Miranda Leaf | DrongO | Women A | 1:33:44 | 44:49 | 15:07 |
16 | 51 | Tilly Woods | OUOC | Women A | 1:34:09 | 45:14 | 15:11 |
17 | 45 | Oliver Paulin | OUOC | Men B | 1:34:18 | 45:23 | 15:12 |
18 | 47 | Hank Wu | OUOC | Men B | 1:37:16 | 48:21 | 15:41 |
19 | 18 | Mike Maliphant | JOK | Men B | 1:43:28 | 54:33 | 16:41 |
20 | 19 | Fiona Petersen | DrongO | Women A | 2:09:31 | 1:20:36 | 20:53 |
21 | 50 | Anna Fowler | OUOC | Women A | 2:14:07 | 1:25:12 | 21:37 |
|
Women B/Men C (3/3) - 3500m, 80m
| | Name | Club | Category | Time | Diff | min/km |
1 | 14 | Petra Skachova | Guest | Women B | 33:37 | 0:00 | 9:36 |
2 | 13 | Pavla Vildmonova | Guest | Women B | 36:53 | 3:16 | 10:32 |
3 | 52 | Carol Taverner | Guest | Women B | 1:00:11 | 26:34 | 17:11 |
|