VM 2016Sat 3/5/2016 6:10 PM
Split time resultscreated by OE2003 © Stephan Krämer 2008

    Pl    Stno Name                       Time                                                                                                                       







Mens A  (21)                                 0.0 km   27 C                                  

                                                 1(153)   2(154)   3(176)  4(158)  5(155)  6(156)  7(174)   8(157)  9(180)  10(178) 11(177)  12(173) 13(175) 14(171) 

                                                15(162)  16(164)  17(167) 18(170) 19(161) 20(168) 21(160)  22(159) 23(163)  24(169) 25(165)  26(166) 27(172)       F 



     1         Duncan Birtwistle         50:38     2:36     3:37     5:45    8:09    9:42   13:14   13:51    15:23   17:19    17:51 1:24:15    24:38   26:02   28:22 

               Other                               2:36     1:01     2:08    2:24    1:33    3:32    0:37     1:32    1:56     0:32 1:06:24             1:24    2:20 

                                                  33:19    36:14    37:28   40:01   41:00   41:29   42:43    43:31   46:34    47:03   48:30    49:27   50:10   50:38 

                                                   4:57     2:55     1:14    2:33    0:59    0:29    1:14     0:48    3:03     0:29    1:27     0:57    0:43    0:28 

     2         Jamie Parkinson           51:35     2:30     3:34     5:32    7:55    9:33   13:05   13:41    15:05   16:47    17:33 1:24:06    24:30   26:08   28:57 

               OUOC                                2:30     1:04     1:58    2:23    1:38    3:32    0:36     1:24    1:42     0:46 1:06:33             1:38    2:49 

                                                  34:02    37:00    38:15   40:46   41:45   42:17   43:32    44:21   47:25    47:54   49:19    50:26   51:09   51:35 

                                                   5:05     2:58     1:15    2:31    0:59    0:32    1:15     0:49    3:04     0:29    1:25     1:07    0:43    0:26 

     3         Alan Cherry               52:48     2:40     3:43     6:01    8:21   10:05   13:31   14:09    15:37   17:32    18:04 1:24:45    25:10   26:57   29:38 

               JOK                                 2:40     1:03     2:18    2:20    1:44    3:26    0:38     1:28    1:55     0:32 1:06:41             1:47    2:41 

                                                  35:18    38:09    39:24   42:02   43:01   43:30   44:44    45:33   48:27    48:55   50:24    51:34   52:19   52:48 

                                                   5:40     2:51     1:15    2:38    0:59    0:29    1:14     0:49    2:54     0:28    1:29     1:10    0:45    0:29 

     4         James Hoad                53:56     3:47     5:02     7:46   10:08   12:31   16:27   17:04    18:34   20:29    20:59 1:27:20    27:42   29:12   31:31 

               DRONGO                              3:47     1:15     2:44    2:22    2:23    3:56    0:37     1:30    1:55     0:30 1:06:21             1:30    2:19 

                                                  36:26    39:29    40:40   43:07   44:07   44:38   45:51    46:36   49:47    50:14   51:41    52:42   53:26   53:56 

                                                   4:55     3:03     1:11    2:27    1:00    0:31    1:13     0:45    3:11     0:27    1:27     1:01    0:44    0:30 

     5         Aidan Smith               55:41     2:48     4:00     6:17    8:55   10:48   14:15   14:59    16:26   18:10    18:45 1:25:40    26:07   27:56   30:50 

               OUOC                                2:48     1:12     2:17    2:38    1:53    3:27    0:44     1:27    1:44     0:35 1:06:55             1:49    2:54 

                                                  35:34    38:43    40:02   42:42   43:44   44:20   45:41    46:45   50:20    50:50   52:49    54:12   55:14   55:41 

                                                   4:44     3:09     1:19    2:40    1:02    0:36    1:21     1:04    3:35     0:30    1:59     1:23    1:02    0:27 

     6         Ben Stevens             1:00:04     3:14     4:27     7:03    9:49   12:07   16:57   17:39    19:18   21:40    22:18 1:29:41    30:10   31:46   36:00 

               DRONGO                              3:14     1:13     2:36    2:46    2:18    4:50    0:42     1:39    2:22     0:38 1:07:23             1:36    4:14 

                                                  41:05    44:39    46:09   48:56   49:55   50:31   51:44    52:30   55:38    56:06   57:35    58:38   59:30 1:00:04 

                                                   5:05     3:34     1:30    2:47    0:59    0:36    1:13     0:46    3:08     0:28    1:29     1:03    0:52    0:34 

     7         Rowan Capper            1:01:43     3:02     4:24     6:46    9:33   11:16   15:42   16:21    17:57   19:54    20:26 1:28:18    28:49   30:47   36:16 

               OUOC                                3:02     1:22     2:22    2:47    1:43    4:26    0:39     1:36    1:57     0:32 1:07:52             1:58    5:29 

                                                  41:13    44:34    46:20   49:05   50:22   51:00   52:30    53:33   57:00    57:35   59:20  1:00:30 1:01:17 1:01:43 

                                                   4:57     3:21     1:46    2:45    1:17    0:38    1:30     1:03    3:27     0:35    1:45     1:10    0:47    0:26 

     8         Paul Pruzina            1:01:59     2:49     4:04     6:43    9:17   11:41   16:58   17:35    19:27   21:27    22:01 1:29:19    29:46   31:24   34:27 

               CUOC                                2:49     1:15     2:39    2:34    2:24    5:17    0:37     1:52    2:00     0:34 1:07:18             1:38    3:03 

                                                  41:08    44:19    45:39   48:21   49:29   49:59   51:20    52:10   55:21    55:52   59:16  1:00:43 1:01:31 1:01:59 

                                                   6:41     3:11     1:20    2:42    1:08    0:30    1:21     0:50    3:11     0:31    3:24     1:27    0:48    0:28 

     9         John Embrey             1:08:18     3:25     5:03     7:45   10:42   12:59   17:59   19:22    21:17   23:33    24:10 1:33:16    33:44   35:51   38:49 

               JOK                                 3:25     1:38     2:42    2:57    2:17    5:00    1:23     1:55    2:16     0:37 1:09:06             2:07    2:58 

                                                  44:12    48:08    49:57   52:55   54:19   55:00   56:33    57:41 1:02:14  1:02:58 1:05:14  1:06:53 1:07:45 1:08:18 

                                                   5:23     3:56     1:49    2:58    1:24    0:41    1:33     1:08    4:33     0:44    2:16     1:39    0:52    0:33 

    10         Tom Dobra               1:08:42     3:10     4:40     7:47   10:22   13:21   18:16   18:57    20:42   23:04    23:44 1:30:59    31:40   34:14   37:51 

               DRONGO                              3:10     1:30     3:07    2:35    2:59    4:55    0:41     1:45    2:22     0:40 1:07:15             2:34    3:37 

                                                  46:45    51:27    52:58   55:55   57:01   57:41   59:04  1:00:11 1:03:49  1:04:28 1:06:16  1:07:27 1:08:13 1:08:42 

                                                   8:54     4:42     1:31    2:57    1:06    0:40    1:23     1:07    3:38     0:39    1:48     1:11    0:46    0:29 

    11         John Ockenden           1:09:11     3:12     5:12     8:30   11:28   13:13   17:36   18:21    20:05   22:09    22:53 1:30:50    31:22   35:12   40:40 

               CUOC                                3:12     2:00     3:18    2:58    1:45    4:23    0:45     1:44    2:04     0:44 1:07:57             3:50    5:28 

                                                  47:22    51:11    52:49   55:41   57:00   57:38   59:13  1:00:20 1:03:50  1:04:28 1:06:22  1:07:46 1:08:43 1:09:11 

                                                   6:42     3:49     1:38    2:52    1:19    0:38    1:35     1:07    3:30     0:38    1:54     1:24    0:57    0:28 

    12         Mark McLeod             1:15:59     4:04     6:13     9:00   12:10   15:57   22:25   23:16    25:10   27:54    28:33 1:37:08    37:47   40:28   44:58 

               OUOC                                4:04     2:09     2:47    3:10    3:47    6:28    0:51     1:54    2:44     0:39 1:08:35             2:41    4:30 

                                                  50:31    54:29    56:39 1:00:53 1:02:22 1:03:04 1:04:43  1:05:52 1:10:01  1:10:44 1:12:52  1:14:30 1:15:25 1:15:59 

                                                   5:33     3:58     2:10    4:14    1:29    0:42    1:39     1:09    4:09     0:43    2:08     1:38    0:55    0:34 

    13         Lev Chechik             1:16:04     3:09     4:22     7:16   10:33   13:12   19:21   20:07    22:26   25:50    26:28 1:34:23    34:59   37:21   40:37 

               OUOC                                3:09     1:13     2:54    3:17    2:39    6:09    0:46     2:19    3:24     0:38 1:07:55             2:22    3:16 

                                                  46:15    50:08  1:00:09 1:03:00 1:04:07 1:04:42 1:06:17  1:07:14 1:10:59  1:11:38 1:13:25  1:14:38 1:15:31 1:16:04 

                                                   5:38     3:53    10:01    2:51    1:07    0:35    1:35     0:57    3:45     0:39    1:47     1:13    0:53    0:33 

    14         Jon Marsden             1:16:08     4:25     5:55     8:48   12:25   16:00   20:55   21:47    23:50   26:50    27:55 1:37:21    38:02   40:29   44:30 

               JOK                                 4:25     1:30     2:53    3:37    3:35    4:55    0:52     2:03    3:00     1:05 1:09:26             2:27    4:01 

                                                  50:34    54:42    56:22   59:48 1:01:15 1:02:08 1:03:48  1:04:48 1:09:31  1:10:11 1:12:32  1:14:14 1:15:25 1:16:08 

                                                   6:04     4:08     1:40    3:26    1:27    0:53    1:40     1:00    4:43     0:40    2:21     1:42    1:11    0:43 

    15         Anne Edwards            1:20:14     3:45     5:19     8:51   12:33   15:12   20:38   21:35    23:36   26:19    27:14 1:37:51    38:30   40:56   46:04 

               JOK                                 3:45     1:34     3:32    3:42    2:39    5:26    0:57     2:01    2:43     0:55 1:10:37             2:26    5:08 

                                                  52:45    57:41    59:37 1:03:20 1:04:52 1:05:43 1:07:37  1:08:55 1:13:29  1:14:15 1:16:33  1:18:23 1:19:30 1:20:14 

                                                   6:41     4:56     1:56    3:43    1:32    0:51    1:54     1:18    4:34     0:46    2:18     1:50    1:07    0:44 

    16         Scott Collier           1:23:42     3:07     4:52     8:09   11:19   13:06   20:34   21:17    23:00   25:09    25:52 1:39:06    39:41   41:48   44:48 

               JOK                                 3:07     1:45     3:17    3:10    1:47    7:28    0:43     1:43    2:09     0:43 1:13:14             2:07    3:00 

                                                  53:15    57:04  1:01:11 1:05:09 1:06:39 1:07:27 1:09:22  1:10:57 1:16:02  1:16:49 1:19:26  1:21:21 1:22:43 1:23:42 

                                                   8:27     3:49     4:07    3:58    1:30    0:48    1:55     1:35    5:05     0:47    2:37     1:55    1:22    0:59 

    17         Jonathon Mortlock       1:31:27     3:48     6:01     9:28   12:27   15:37   24:18   25:07    27:33   30:24    31:16 1:41:42    42:28   45:38   51:29 

               CUOC                                3:48     2:13     3:27    2:59    3:10    8:41    0:49     2:26    2:51     0:52 1:10:26             3:10    5:51 

                                                1:01:53  1:06:04  1:08:35 1:12:20 1:14:12 1:15:05 1:17:17  1:18:33 1:24:07  1:25:02 1:27:41  1:29:41 1:30:48 1:31:27 

                                                  10:24     4:11     2:31    3:45    1:52    0:53    2:12     1:16    5:34     0:55    2:39     2:00    1:07    0:39 

    18         Rory Burford            1:31:47     4:29    12:02    15:44   18:20   20:09   24:35   25:26    33:59   36:48    37:17 1:49:23    49:58   52:59 1:01:23 

               CUOC                                4:29     7:33     3:42    2:36    1:49    4:26    0:51     8:33    2:49     0:29 1:12:06             3:01    8:24 

                                                1:07:08  1:12:31  1:16:59 1:19:36 1:20:43 1:21:16 1:22:37  1:23:48 1:27:14  1:27:47 1:29:37  1:30:41 1:31:23 1:31:47 

                                                   5:45     5:23     4:28    2:37    1:07    0:33    1:21     1:11    3:26     0:33    1:50     1:04    0:42    0:24 

    19         Joe Hobbs               1:35:24     3:16     4:57     8:42   12:07   15:33   22:26   25:12    27:13   29:42    30:45 1:43:04    43:28   50:42   58:45 

               CUOC                                3:16     1:41     3:45    3:25    3:26    6:53    2:46     2:01    2:29     1:03 1:12:19             7:14    8:03 

                                                1:05:31  1:09:48  1:14:05 1:17:57 1:19:23 1:20:22 1:22:09  1:23:26 1:28:30  1:29:15 1:32:30  1:33:58 1:34:56 1:35:24 

                                                   6:46     4:17     4:17    3:52    1:26    0:59    1:47     1:17    5:04     0:45    3:15     1:28    0:58    0:28 

    20         Jack Smith              1:36:39     3:50     5:12     9:03   12:30   20:01   26:48   27:43    29:45   32:18    33:00 1:41:12    42:04   44:19   47:44 

               OUOC                                3:50     1:22     3:51    3:27    7:31    6:47    0:55     2:02    2:33     0:42 1:08:12             2:15    3:25 

                                                  55:12  1:12:47  1:16:24 1:20:12 1:21:34 1:22:38 1:24:39  1:25:51 1:30:16  1:31:22 1:33:28  1:35:06 1:36:07 1:36:39 

                                                   7:28    17:35     3:37    3:48    1:22    1:04    2:01     1:12    4:25     1:06    2:06     1:38    1:01    0:32 

    21         Sam Lambrick            1:49:30     3:46     6:11     9:53   13:23   24:01   30:10   31:10    33:14   36:08    36:49 1:51:31    52:12   54:50   59:13 

               CUOC                                3:46     2:25     3:42    3:30   10:38    6:09    1:00     2:04    2:54     0:41 1:14:42             2:38    4:23 

                                                1:06:45  1:11:23  1:13:13 1:26:14 1:27:59 1:28:51 1:30:35  1:31:54 1:37:32  1:38:11 1:46:32  1:48:03 1:49:00 1:49:30 

                                                   7:32     4:38     1:50   13:01    1:45    0:52    1:44     1:19    5:38     0:39    8:21     1:31    0:57    0:30 







Mens B  (9)                                  0.0 km   21 C                                  

                                                 1(181)   2(154)   3(152)  4(158)  5(155)  6(178)  7(180)   8(176)  9(179)  10(177) 11(173)  12(160) 13(159) 14(164) 

                                                15(170)  16(168)  17(171) 18(169) 19(151) 20(166) 21(172)        F                                                   



     1         Roger Thetford          1:02:18     2:44     4:42    10:57   14:32   17:53   20:21   21:02    22:14   29:04  1:35:19   35:51    40:39   41:37   44:47 

               JOK                                 2:44     1:58     6:15    3:35    3:21    2:28    0:41     1:12    6:50  1:06:15             4:48    0:58    3:10 

                                                  47:32    49:51    53:24   55:14   58:43 1:00:44 1:01:44  1:02:18             6:11                                  

                                                   2:45     2:19     3:33    1:50    3:29    2:01    1:00     0:34             *153                                  

     2         Jeremy Knott            1:15:05     3:21     5:34    11:31   15:38   18:25   21:44   22:54    25:12   29:53  1:37:54   38:54    44:41   46:05   48:40 

               CUOC                                3:21     2:13     5:57    4:07    2:47    3:19    1:10     2:18    4:41  1:08:01             5:47    1:24    2:35 

                                                  52:07    54:12  1:03:02 1:06:26 1:10:11 1:13:33 1:14:38  1:15:05                                                   

                                                   3:27     2:05     8:50    3:24    3:45    3:22    1:05     0:27                                                   

     3         Andy Payne              1:23:32     2:58     5:37     8:32   13:51   17:50   22:26   23:35    25:53   29:40  1:40:03   41:23    48:09   49:38   53:05 

               JOK                                 2:58     2:39     2:55    5:19    3:59    4:36    1:09     2:18    3:47  1:10:23             6:46    1:29    3:27 

                                                  57:50  1:00:34  1:07:03 1:12:32 1:17:55 1:21:18 1:22:40  1:23:32                                                   

                                                   4:45     2:44     6:29    5:29    5:23    3:23    1:22     0:52                                                   

     4         David Hanstock          1:35:38     3:14     6:20    14:23   20:38   23:59   29:48   31:08    33:35   38:09  1:48:21   49:23    57:05   58:50 1:03:34 

               DRONGO                              3:14     3:06     8:03    6:15    3:21    5:49    1:20     2:27    4:34  1:10:12             7:42    1:45    4:44 

                                                1:08:43  1:11:46  1:19:50 1:23:32 1:29:48 1:33:00 1:34:49  1:35:38                                                   

                                                   5:09     3:03     8:04    3:42    6:16    3:12    1:49     0:49                                                   

     5         Ian Gilliver            1:42:32     3:49     7:11    13:59   20:51   25:55   30:57   32:28    35:22   41:04  1:51:41   52:55  1:03:30 1:05:27 1:09:14 

               JOK                                 3:49     3:22     6:48    6:52    5:04    5:02    1:31     2:54    5:42  1:10:37            10:35    1:57    3:47 

                                                1:16:17  1:19:35  1:27:43 1:31:20 1:36:21 1:40:04 1:41:38  1:42:32                                                   

                                                   7:03     3:18     8:08    3:37    5:01    3:43    1:34     0:54                                                   

     6         Dave Nicholson          1:44:46     5:45    10:08    17:27   21:57   25:31   33:11   34:38    37:43   48:39  1:56:58   58:33  1:08:36 1:10:47 1:17:41 

               CUOC                                5:45     4:23     7:19    4:30    3:34    7:40    1:27     3:05   10:56  1:08:19            10:03    2:11    6:54 

                                                1:21:34  1:24:56  1:33:02 1:36:44 1:40:25 1:43:15 1:44:17  1:44:46                                                   

                                                   3:53     3:22     8:06    3:42    3:41    2:50    1:02     0:29                                                   

     7         Lawrence Percival       1:56:36     3:35     5:24     9:31   12:55   21:31   37:48   38:37    41:14   45:27  1:51:12   51:56    57:44 1:08:40 1:18:23 

               OUOC                                3:35     1:49     4:07    3:24    8:36   16:17    0:49     2:37    4:13  1:05:45             5:48   10:56    9:43 

                                                1:27:35  1:29:41  1:46:40 1:49:27 1:52:39 1:55:22 1:56:09  1:56:36                                                   

                                                   9:12     2:06    16:59    2:47    3:12    2:43    0:47     0:27                                                   

     8         Thomas Athey            2:03:24     6:21     8:42    26:02   30:30   37:04   42:54   44:26    47:58   57:50  2:08:08 1:09:57  1:18:37 1:21:03 1:26:32 

               OUOC                                6:21     2:21    17:20    4:28    6:34    5:50    1:32     3:32    9:52  1:10:18             8:40    2:26    5:29 

                                                1:31:07  1:34:23  1:46:25 1:49:59 1:55:12 2:01:05 2:02:41  2:03:24                                                   

                                                   4:35     3:16    12:02    3:34    5:13    5:53    1:36     0:43                                                   



               George Johnson               mp     3:44     6:41    29:16   34:21   39:36   44:48   45:49    48:09   54:46  2:03:53 1:05:05  1:12:18 1:14:09 1:18:56 

               CUOC                                3:44     2:57    22:35    5:05    5:15    5:12    1:01     2:20    6:37  1:09:07             7:13    1:51    4:47 

                                                1:27:02  1:29:34  1:37:19   ----- 2:10:06 2:13:14 2:14:24  2:15:07                                                   

                                                   8:06     2:32     7:45           32:47    3:08    1:10     0:43                                                   







Womens A  (9)                                0.0 km   21 C                                  

                                                 1(181)   2(154)   3(152)  4(158)  5(155)  6(178)  7(180)   8(176)  9(179)  10(177) 11(173)  12(160) 13(159) 14(164) 

                                                15(170)  16(168)  17(171) 18(169) 19(151) 20(166) 21(172)        F                                                   



     1         Helen Ockenden            54:58     2:16     4:15     7:43   11:04   13:28   15:59   16:47    18:27   20:53  1:27:53   28:25    33:32   34:37   36:46 

               CUOC                                2:16     1:59     3:28    3:21    2:24    2:31    0:48     1:40    2:26  1:07:00             5:07    1:05    2:09 

                                                  39:31    42:31    46:18   48:23   51:16   53:23   54:25    54:58                                                   

                                                   2:45     3:00     3:47    2:05    2:53    2:07    1:02     0:33                                                   

     2         Zuzka Strakova            58:44     2:55     4:51     6:59   10:48   13:54   16:54   17:44    19:07   21:56  1:29:10   30:19    35:18   36:22   39:47 

               CUOC                                2:55     1:56     2:08    3:49    3:06    3:00    0:50     1:23    2:49  1:07:14             4:59    1:04    3:25 

                                                  42:47    44:49    49:33   51:41   55:04   57:08   58:08    58:44                                                   

                                                   3:00     2:02     4:44    2:08    3:23    2:04    1:00     0:36                                                   

     3         Natalie Beadle          1:01:18     2:11     4:58     8:56   12:41   15:46   18:16   19:24    22:31   27:12  1:33:26   33:55    38:55   40:14   42:22 

               OUOC                                2:11     2:47     3:58    3:45    3:05    2:30    1:08     3:07    4:41  1:06:14             5:00    1:19    2:08 

                                                  45:11    47:13    53:20   55:20   57:55   59:51 1:00:46  1:01:18                                                   

                                                   2:49     2:02     6:07    2:00    2:35    1:56    0:55     0:32                                                   

     4         Helen Hanstock          1:06:07     2:24     5:37     8:43   13:20   16:52   20:17   21:13    23:48   27:21  1:35:18   36:10    42:11   43:21   46:01 

               JOK                                 2:24     3:13     3:06    4:37    3:32    3:25    0:56     2:35    3:33  1:07:57             6:01    1:10    2:40 

                                                  49:14    51:24    55:41   57:50 1:01:36 1:04:09 1:05:27  1:06:07                                                   

                                                   3:13     2:10     4:17    2:09    3:46    2:33    1:18     0:40                                                   

     5         Aini Vuorinen           1:09:38     2:17     4:20     9:58   13:59   16:07   23:27   24:38    26:04   32:01  1:39:04   39:52    45:21   46:40   50:04 

               OUOC                                2:17     2:03     5:38    4:01    2:08    7:20    1:11     1:26    5:57  1:07:03             5:29    1:19    3:24 

                                                  53:47    56:01  1:01:02 1:02:55 1:05:46 1:07:56 1:09:03  1:09:38                                                   

                                                   3:43     2:14     5:01    1:53    2:51    2:10    1:07     0:35                                                   

     6         Helen Pruzina           1:24:46     2:41     5:38     8:36   13:13   16:15   21:48   22:43    25:37   30:31  1:39:32   40:17    48:14   49:38   52:02 

               CUOC                                2:41     2:57     2:58    4:37    3:02    5:33    0:55     2:54    4:54  1:09:01             7:57    1:24    2:24 

                                                  55:16    57:44  1:11:19 1:14:15 1:20:23 1:23:10 1:24:13  1:24:46                                                   

                                                   3:14     2:28    13:35    2:56    6:08    2:47    1:03     0:33                                                   

     7         Miranda Leaf            1:28:47     2:57     5:41    13:09   18:11   21:41   25:41   26:49    29:50   33:53  1:42:43   43:35    50:27   51:58   55:23 

               CUOC                                2:57     2:44     7:28    5:02    3:30    4:00    1:08     3:01    4:03  1:08:50             6:52    1:31    3:25 

                                                  59:45  1:02:43  1:08:34 1:12:04 1:24:21 1:26:46 1:28:06  1:28:47                                                   

                                                   4:22     2:58     5:51    3:30   12:17    2:25    1:20     0:41                                                   

     8         Johanna Michl           1:38:15     9:05    11:36    15:01   20:12   22:40   27:35   29:10    31:43   37:39  1:44:39   45:29    52:14   54:06 1:01:59 

               OUOC                                9:05     2:31     3:25    5:11    2:28    4:55    1:35     2:33    5:56  1:07:00             6:45    1:52    7:53 

                                                1:07:35  1:10:19  1:24:53 1:27:53 1:32:34 1:36:27 1:37:36  1:38:15                                                   

                                                   5:36     2:44    14:34    3:00    4:41    3:53    1:09     0:39                                                   

     9         Erin Mauldin            1:54:47     9:22    12:03    17:53   23:01   27:06   34:22   35:19    38:07   44:34  1:53:33   54:53  1:04:52 1:06:30 1:19:15 

               OUOC                                9:22     2:41     5:50    5:08    4:05    7:16    0:57     2:48    6:27  1:08:59             9:59    1:38   12:45 

                                                1:25:38  1:29:35  1:34:02 1:37:45 1:43:23 1:52:55 1:54:10  1:54:47                                                   

                                                   6:23     3:57     4:27    3:43    5:38    9:32    1:15     0:37                                                   







Womens B  (4)                                0.0 km   12 C                                  

                                                 1(154)   2(180)   3(178)  4(179)  5(153)  6(177)  7(160)   8(170)  9(163)  10(169) 11(165)  12(172)       F         



     1         Sarah Gales               41:01     3:24     7:22     8:18   12:39   15:33 1:22:06   26:53    29:46   33:05    35:20   37:42    40:23   41:01         

               DRONGO                              3:24     3:58     0:56    4:21    2:54 1:06:33             2:53    3:19     2:15    2:22     2:41    0:38         

     2         Jean Payne              1:04:39     5:17    10:51    12:22   23:17   25:41 1:37:42   45:58    49:28   54:56    56:07   59:45  1:03:46 1:04:39         

               DRONGO                              5:17     5:34     1:31   10:55    2:24 1:12:01             3:30    5:28     1:11    3:38     4:01    0:53         

     3         Fiona Hanstock          1:26:11     6:48    15:42    17:48   28:06   32:04 1:46:23   58:02  1:04:12 1:12:41  1:14:29 1:19:39  1:24:43 1:26:11         

               DRONGO                              6:48     8:54     2:06   10:18    3:58 1:14:19             6:10    8:29     1:48    5:10     5:04    1:28         



               Heather Walton               mp     9:45    39:48    41:38   55:33   ----- 2:16:46   -----    -----   -----  1:37:23   -----  1:50:32 1:52:01         

               JOK                                 9:45    30:03     1:50   13:55         1:21:13                                              13:09    1:29         

                                                   5:08    14:20    26:58   32:47   43:18   47:34 1:18:55  1:31:47 1:44:05  1:48:09                                  

                                                   *181     *153     *158    *155    *180    *176    *173     *171    *151     *166