Pl Stno Name YB Club Time
Mens A (21) 10.4 km 27 C
1 Duncan Birtwistle Other 50:38
2 Jamie Parkinson 00 OUOC 51:35
3 Alan Cherry 00 JOK 52:48
4 James Hoad 00 DRONGO 53:56
5 Aidan Smith 00 OUOC 55:41
6 Ben Stevens 00 DRONGO 1:00:04
7 Rowan Capper 00 OUOC 1:01:43
8 Paul Pruzina 00 CUOC 1:01:59
9 John Embrey 00 JOK 1:08:18
10 Tom Dobra 00 DRONGO 1:08:42
11 John Ockenden 00 CUOC 1:09:11
12 Mark McLeod 00 OUOC 1:15:59
13 Lev Chechik 00 OUOC 1:16:04
14 Jon Marsden 00 JOK 1:16:08
15 Anne Edwards 00 JOK 1:20:14
16 Scott Collier 00 JOK 1:23:42
17 Jonathon Mortlock 00 CUOC 1:31:27
18 Rory Burford 00 CUOC 1:31:47
19 Joe Hobbs 00 CUOC 1:35:24
20 Jack Smith 00 OUOC 1:36:39
21 Sam Lambrick 00 CUOC 1:49:30
Mens B (9) 7.4 km 21 C
1 Roger Thetford JOK 1:02:18
2 Jeremy Knott 00 CUOC 1:15:05
3 Andy Payne 00 JOK 1:23:32
4 David Hanstock 00 DRONGO 1:35:38
5 Ian Gilliver 00 JOK 1:42:32
6 Dave Nicholson 00 CUOC 1:44:46
7 Lawrence Percival 00 OUOC 1:56:36
8 Thomas Athey 00 OUOC 2:03:24
George Johnson 00 CUOC mp
Womens A (9) 7.4 km 21 C
1 Helen Ockenden 00 CUOC 54:58
2 Zuzka Strakova 00 CUOC 58:44
3 Natalie Beadle 00 OUOC 1:01:18
4 Helen Hanstock 00 JOK 1:06:07
5 Aini Vuorinen 00 OUOC 1:09:38
6 Helen Pruzina 00 CUOC 1:24:46
7 Miranda Leaf 00 CUOC 1:28:47
8 Johanna Michl 00 OUOC (Guest) 1:38:15
9 Erin Mauldin 00 OUOC 1:54:47
Womens B (4) 5.3 km 12 C
1 Sarah Gales 00 DRONGO 41:01
2 Jean Payne 00 DRONGO 1:04:39
3 Fiona Hanstock 00 DRONGO 1:26:11
Heather Walton 00 JOK mp