Varsity 2015 - Splits
1 (36/36) - 7100m, 220m
1 | Aidan Smith | 47:55 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 6:36 | 9:25 | 10:12 | 11:12 | 12:26 | 13:57 | 15:39 | 16:17 | 18:25 | 22:27 | 24:04 | 26:24 | 28:33 | 30:19 | 36:08 | 37:36 | 40:33 | 41:46 | 42:27 | 45:05 | 47:39 | 47:55 |
| 6:36 | 2:49 | 0:47 | 1:00 | 1:14 | 1:31 | 1:42 | 0:38 | 2:08 | 4:02 | 1:37 | 2:20 | 2:09 | 1:46 | 5:49 | 1:28 | 2:57 | 1:13 | 0:41 | 2:38 | 2:34 | 0:16 |
2 | Jamie Parkinson | 51:14 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 6:34 | 9:46 | 10:36 | 11:33 | 12:49 | 14:18 | 15:52 | 16:27 | 18:32 | 22:46 | 24:04 | 26:00 | 33:10 | 34:27 | 39:56 | 41:29 | 44:34 | 45:34 | 46:13 | 48:29 | 50:58 | 51:14 |
| 6:34 | 3:12 | 0:50 | 0:57 | 1:16 | 1:29 | 1:34 | 0:35 | 2:05 | 4:14 | 1:18 | 1:56 | 7:10 | 1:17 | 5:29 | 1:33 | 3:05 | 1:00 | 0:39 | 2:16 | 2:29 | 0:16 |
3 | Edward Catmur | 52:29 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 7:51 | 11:24 | 12:18 | 13:27 | 14:41 | 16:06 | 17:44 | 18:25 | 20:50 | 24:38 | 26:00 | 28:19 | 32:26 | 34:03 | 40:05 | 41:39 | 44:33 | 45:50 | 46:34 | 49:16 | 52:10 | 52:29 |
| 7:51 | 3:33 | 0:54 | 1:09 | 1:14 | 1:25 | 1:38 | 0:41 | 2:25 | 3:48 | 1:22 | 2:19 | 4:07 | 1:37 | 6:02 | 1:34 | 2:54 | 1:17 | 0:44 | 2:42 | 2:54 | 0:19 |
4 | Iain Embrey | 53:11 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 6:41 | 9:59 | 10:47 | 11:51 | 13:11 | 14:44 | 16:30 | 17:16 | 19:34 | 23:44 | 25:18 | 27:27 | 32:55 | 34:38 | 40:54 | 42:23 | 45:28 | 46:42 | 47:21 | 49:57 | 52:52 | 53:11 |
| 6:41 | 3:18 | 0:48 | 1:04 | 1:20 | 1:33 | 1:46 | 0:46 | 2:18 | 4:10 | 1:34 | 2:09 | 5:28 | 1:43 | 6:16 | 1:29 | 3:05 | 1:14 | 0:39 | 2:36 | 2:55 | 0:19 |
5 | Ben Windsor | 57:11 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:23 | 12:03 | 12:49 | 13:50 | 15:10 | 16:42 | 18:42 | 19:17 | 21:41 | 25:58 | 27:29 | 29:50 | 35:16 | 37:03 | 43:33 | 44:58 | 47:36 | 50:05 | 50:45 | 53:18 | 56:52 | 57:11 |
| 8:23 | 3:40 | 0:46 | 1:01 | 1:20 | 1:32 | 2:00 | 0:35 | 2:24 | 4:17 | 1:31 | 2:21 | 5:26 | 1:47 | 6:30 | 1:25 | 2:38 | 2:29 | 0:40 | 2:33 | 3:34 | 0:19 |
6 | James Hoad | 59:58 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 6:45 | 10:16 | 11:09 | 12:11 | 14:28 | 16:10 | 18:43 | 19:38 | 22:31 | 27:30 | 29:05 | 32:17 | 35:29 | 37:44 | 44:03 | 45:34 | 50:01 | 51:38 | 52:28 | 55:39 | 59:37 | 59:58 |
| 6:45 | 3:31 | 0:53 | 1:02 | 2:17 | 1:42 | 2:33 | 0:55 | 2:53 | 4:59 | 1:35 | 3:12 | 3:12 | 2:15 | 6:19 | 1:31 | 4:27 | 1:37 | 0:50 | 3:11 | 3:58 | 0:21 |
7 | John Ockenden | 1:01:55 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 7:42 | 11:49 | 12:48 | 14:02 | 15:56 | 17:41 | 19:40 | 20:26 | 23:39 | 31:08 | 32:59 | 35:37 | 39:27 | 41:31 | 48:19 | 49:53 | 53:07 | 54:50 | 55:36 | 58:18 | 1:01:36 | 1:01:55 |
| 7:42 | 4:07 | 0:59 | 1:14 | 1:54 | 1:45 | 1:59 | 0:46 | 3:13 | 7:29 | 1:51 | 2:38 | 3:50 | 2:04 | 6:48 | 1:34 | 3:14 | 1:43 | 0:46 | 2:42 | 3:18 | 0:19 |
8 | Mark Salmon | 1:02:00 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:13 | 11:58 | 13:10 | 14:17 | 15:39 | 17:29 | 19:44 | 20:25 | 22:53 | 31:14 | 32:50 | 35:42 | 39:06 | 41:35 | 48:04 | 49:42 | 52:51 | 54:15 | 55:16 | 58:36 | 1:01:38 | 1:02:00 |
| 8:13 | 3:45 | 1:12 | 1:07 | 1:22 | 1:50 | 2:15 | 0:41 | 2:28 | 8:21 | 1:36 | 2:52 | 3:24 | 2:29 | 6:29 | 1:38 | 3:09 | 1:24 | 1:01 | 3:20 | 3:02 | 0:22 |
9 | Chris Embrey | 1:07:04 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:35 | 13:35 | 14:32 | 15:56 | 17:36 | 19:37 | 22:03 | 23:07 | 26:21 | 31:40 | 33:29 | 36:37 | 39:19 | 41:53 | 49:55 | 51:41 | 54:40 | 59:33 | 1:00:14 | 1:03:52 | 1:06:39 | 1:07:04 |
| 8:35 | 5:00 | 0:57 | 1:24 | 1:40 | 2:01 | 2:26 | 1:04 | 3:14 | 5:19 | 1:49 | 3:08 | 2:42 | 2:34 | 8:02 | 1:46 | 2:59 | 4:53 | 0:41 | 3:38 | 2:47 | 0:25 |
10 | Ian Cumpstey | 1:07:13 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:34 | 12:46 | 13:50 | 15:16 | 16:43 | 18:50 | 21:13 | 22:00 | 25:00 | 29:59 | 31:31 | 35:08 | 39:44 | 42:46 | 51:26 | 53:16 | 57:03 | 58:39 | 59:42 | 1:03:37 | 1:06:53 | 1:07:13 |
| 8:34 | 4:12 | 1:04 | 1:26 | 1:27 | 2:07 | 2:23 | 0:47 | 3:00 | 4:59 | 1:32 | 3:37 | 4:36 | 3:02 | 8:40 | 1:50 | 3:47 | 1:36 | 1:03 | 3:55 | 3:16 | 0:20 |
11 | Dan Safka | 1:07:15 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:33 | 13:23 | 14:22 | 15:40 | 17:24 | 20:24 | 22:28 | 24:19 | 27:21 | 32:47 | 34:39 | 37:38 | 41:34 | 44:47 | 52:40 | 54:41 | 58:08 | 59:31 | 1:00:35 | 1:03:52 | 1:06:54 | 1:07:15 |
| 8:33 | 4:50 | 0:59 | 1:18 | 1:44 | 3:00 | 2:04 | 1:51 | 3:02 | 5:26 | 1:52 | 2:59 | 3:56 | 3:13 | 7:53 | 2:01 | 3:27 | 1:23 | 1:04 | 3:17 | 3:02 | 0:21 |
12 | David Spencer | 1:07:50 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:05 | 12:23 | 13:20 | 14:31 | 16:01 | 18:24 | 20:31 | 21:22 | 24:24 | 30:49 | 32:30 | 36:18 | 40:08 | 42:35 | 49:34 | 51:45 | 55:50 | 58:54 | 1:00:01 | 1:03:47 | 1:07:24 | 1:07:50 |
| 8:05 | 4:18 | 0:57 | 1:11 | 1:30 | 2:23 | 2:07 | 0:51 | 3:02 | 6:25 | 1:41 | 3:48 | 3:50 | 2:27 | 6:59 | 2:11 | 4:05 | 3:04 | 1:07 | 3:46 | 3:37 | 0:26 |
13 | Mark McLeod | 1:08:09 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 7:34 | 11:16 | 12:10 | 13:33 | 15:51 | 17:40 | 21:58 | 22:40 | 25:58 | 30:45 | 33:22 | 37:05 | 44:16 | 46:25 | 53:01 | 54:57 | 59:07 | 1:00:52 | 1:01:43 | 1:04:42 | 1:07:52 | 1:08:09 |
| 7:34 | 3:42 | 0:54 | 1:23 | 2:18 | 1:49 | 4:18 | 0:42 | 3:18 | 4:47 | 2:37 | 3:43 | 7:11 | 2:09 | 6:36 | 1:56 | 4:10 | 1:45 | 0:51 | 2:59 | 3:10 | 0:17 |
14 | Chris Millard | 1:08:15 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 10:09 | 15:10 | 16:03 | 17:26 | 18:46 | 20:18 | 21:58 | 22:38 | 25:11 | 30:05 | 31:39 | 35:16 | 37:58 | 44:23 | 51:30 | 53:12 | 56:31 | 1:00:04 | 1:01:01 | 1:04:50 | 1:07:55 | 1:08:15 |
| 10:09 | 5:01 | 0:53 | 1:23 | 1:20 | 1:32 | 1:40 | 0:40 | 2:33 | 4:54 | 1:34 | 3:37 | 2:42 | 6:25 | 7:07 | 1:42 | 3:19 | 3:33 | 0:57 | 3:49 | 3:05 | 0:20 |
15 | John Embrey | 1:12:08 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 7:37 | 12:23 | 13:18 | 14:29 | 16:02 | 18:28 | 20:50 | 21:37 | 24:37 | 30:51 | 32:41 | 35:32 | 38:56 | 41:02 | 49:23 | 51:17 | 55:36 | 1:02:07 | 1:02:48 | 1:06:48 | 1:11:41 | 1:12:08 |
| 7:37 | 4:46 | 0:55 | 1:11 | 1:33 | 2:26 | 2:22 | 0:47 | 3:00 | 6:14 | 1:50 | 2:51 | 3:24 | 2:06 | 8:21 | 1:54 | 4:19 | 6:31 | 0:41 | 4:00 | 4:53 | 0:27 |
16 | Jon Marsden | 1:14:05 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 10:57 | 14:52 | 15:50 | 17:12 | 18:56 | 21:01 | 23:24 | 24:10 | 29:49 | 35:12 | 36:59 | 40:06 | 43:35 | 46:10 | 54:36 | 56:31 | 1:00:38 | 1:05:27 | 1:06:18 | 1:10:34 | 1:13:44 | 1:14:05 |
| 10:57 | 3:55 | 0:58 | 1:22 | 1:44 | 2:05 | 2:23 | 0:46 | 5:39 | 5:23 | 1:47 | 3:07 | 3:29 | 2:35 | 8:26 | 1:55 | 4:07 | 4:49 | 0:51 | 4:16 | 3:10 | 0:21 |
17 | Josh Milner | 1:15:47 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 8:53 | 14:06 | 15:47 | 17:10 | 19:23 | 22:38 | 25:15 | 28:30 | 30:41 | 35:49 | --:-- | 41:42 | 45:17 | 51:57 | 59:35 | 1:01:36 | 1:05:30 | --:-- | 1:08:42 | 1:12:06 | 1:15:28 | 1:15:47 |
| 8:53 | 5:13 | 1:41 | 1:23 | 2:13 | 3:15 | 2:37 | 3:15 | 2:11 | 5:08 | --:-- | --:-- | 3:35 | 6:40 | 7:38 | 2:01 | 3:54 | --:-- | --:-- | 3:24 | 3:22 | 0:19 |
18 | Graeme Ambler | 1:16:58 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 9:23 | 13:58 | 14:59 | 16:23 | 18:12 | 20:18 | 22:58 | 24:42 | 27:51 | 33:59 | 36:40 | 41:25 | 45:18 | 47:50 | 56:25 | 58:23 | 1:03:33 | 1:05:50 | 1:07:10 | 1:11:07 | 1:16:32 | 1:16:58 |
| 9:23 | 4:35 | 1:01 | 1:24 | 1:49 | 2:06 | 2:40 | 1:44 | 3:09 | 6:08 | 2:41 | 4:45 | 3:53 | 2:32 | 8:35 | 1:58 | 5:10 | 2:17 | 1:20 | 3:57 | 5:25 | 0:26 |
19 | Carl Bootland | 1:17:55 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 9:41 | 17:49 | 18:59 | 20:23 | 22:22 | 24:35 | 27:00 | 27:41 | 30:50 | 36:57 | 39:03 | 42:46 | 47:05 | 50:02 | 57:24 | 1:00:03 | 1:05:11 | 1:06:49 | 1:09:24 | 1:13:10 | 1:17:33 | 1:17:55 |
| 9:41 | 8:08 | 1:10 | 1:24 | 1:59 | 2:13 | 2:25 | 0:41 | 3:09 | 6:07 | 2:06 | 3:43 | 4:19 | 2:57 | 7:22 | 2:39 | 5:08 | 1:38 | 2:35 | 3:46 | 4:23 | 0:22 |
20 | Tom Dobra | 1:22:41 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 7:45 | 12:36 | 13:36 | 16:35 | 18:01 | 20:00 | 23:18 | 24:02 | 26:46 | 31:40 | 33:16 | 36:55 | 44:30 | 49:30 | 56:28 | 58:17 | 1:01:51 | 1:09:58 | 1:13:50 | 1:17:22 | 1:22:16 | 1:22:41 |
| 7:45 | 4:51 | 1:00 | 2:59 | 1:26 | 1:59 | 3:18 | 0:44 | 2:44 | 4:54 | 1:36 | 3:39 | 7:35 | 5:00 | 6:58 | 1:49 | 3:34 | 8:07 | 3:52 | 3:32 | 4:54 | 0:25 |
21 | Ian Buxton | 1:25:03 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 11:08 | 15:46 | 16:50 | 18:49 | 20:46 | 23:03 | 25:41 | 26:27 | 30:31 | 38:35 | 40:25 | 44:37 | 49:59 | 52:24 | 1:02:54 | 1:05:11 | 1:10:32 | 1:12:55 | 1:14:41 | 1:20:11 | 1:24:36 | 1:25:03 |
| 11:08 | 4:38 | 1:04 | 1:59 | 1:57 | 2:17 | 2:38 | 0:46 | 4:04 | 8:04 | 1:50 | 4:12 | 5:22 | 2:25 | 10:30 | 2:17 | 5:21 | 2:23 | 1:46 | 5:30 | 4:25 | 0:27 |
22 | James Wilkinson | 1:25:24 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) | (86) |
| 12:11 | 17:45 | 18:58 | 20:37 | 22:45 | 25:06 | 27:53 | 28:48 | 32:34 | 39:29 | 41:38 | 45:52 | 49:45 | 52:23 | 1:02:08 | 1:05:20 | 1:10:26 | 1:13:04 | 1:14:22 | 1:19:25 | 1:25:04 | 1:25:24 | 32:32 |
| 12:11 | 5:34 | 1:13 | 1:39 | 2:08 | 2:21 | 2:47 | 0:55 | 3:46 | 6:55 | 2:09 | 4:14 | 3:53 | 2:38 | 9:45 | 3:12 | 5:06 | 2:38 | 1:18 | 5:03 | 5:39 | 0:20 | |
23 | Adam Bennett | 1:26:48 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 11:23 | 16:04 | 17:02 | 18:23 | 20:03 | 22:37 | 24:50 | 25:34 | 28:45 | 34:25 | 36:29 | 40:27 | 44:18 | 46:57 | 55:35 | 57:46 | 1:05:46 | 1:09:41 | 1:11:06 | 1:19:32 | 1:26:19 | 1:26:48 |
| 11:23 | 4:41 | 0:58 | 1:21 | 1:40 | 2:34 | 2:13 | 0:44 | 3:11 | 5:40 | 2:04 | 3:58 | 3:51 | 2:39 | 8:38 | 2:11 | 8:00 | 3:55 | 1:25 | 8:26 | 6:47 | 0:29 |
24 | Joe Hobbs | 1:27:14 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 10:11 | 14:51 | 16:08 | 17:45 | 19:25 | 23:50 | 26:10 | 27:42 | 30:46 | 37:08 | 39:03 | 43:10 | 53:37 | 59:49 | 1:07:43 | 1:10:25 | 1:17:00 | 1:18:48 | 1:19:50 | 1:23:21 | 1:26:49 | 1:27:14 |
| 10:11 | 4:40 | 1:17 | 1:37 | 1:40 | 4:25 | 2:20 | 1:32 | 3:04 | 6:22 | 1:55 | 4:07 | 10:27 | 6:12 | 7:54 | 2:42 | 6:35 | 1:48 | 1:02 | 3:31 | 3:28 | 0:25 |
25 | Gavin Smith | 1:31:58 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 12:36 | 18:17 | 19:37 | 21:17 | 23:19 | 26:55 | 29:43 | 31:33 | 35:00 | 40:39 | 42:35 | 47:01 | 54:54 | 58:14 | 1:06:25 | 1:08:24 | 1:14:05 | 1:22:31 | 1:23:18 | 1:27:25 | 1:31:27 | 1:31:58 |
| 12:36 | 5:41 | 1:20 | 1:40 | 2:02 | 3:36 | 2:48 | 1:50 | 3:27 | 5:39 | 1:56 | 4:26 | 7:53 | 3:20 | 8:11 | 1:59 | 5:41 | 8:26 | 0:47 | 4:07 | 4:02 | 0:31 |
26 | Mark Collis | 1:33:08 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 10:16 | 15:05 | 16:14 | 17:39 | 19:33 | 21:36 | 24:08 | 25:01 | 28:36 | 35:06 | 37:14 | 40:41 | 56:03 | 1:02:08 | 1:11:02 | 1:13:30 | 1:18:03 | 1:23:28 | 1:24:33 | 1:28:12 | 1:32:39 | 1:33:08 |
| 10:16 | 4:49 | 1:09 | 1:25 | 1:54 | 2:03 | 2:32 | 0:53 | 3:35 | 6:30 | 2:08 | 3:27 | 15:22 | 6:05 | 8:54 | 2:28 | 4:33 | 5:25 | 1:05 | 3:39 | 4:27 | 0:29 |
27 | Fingal Loh | 1:33:45 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 9:05 | 13:31 | 14:30 | 16:31 | 22:12 | 24:13 | 26:04 | 27:10 | 29:34 | 35:10 | 37:54 | 40:41 | 1:02:45 | 1:04:39 | 1:11:32 | 1:13:30 | 1:18:31 | 1:21:22 | 1:22:42 | 1:30:12 | 1:33:26 | 1:33:45 |
| 9:05 | 4:26 | 0:59 | 2:01 | 5:41 | 2:01 | 1:51 | 1:06 | 2:24 | 5:36 | 2:44 | 2:47 | 22:04 | 1:54 | 6:53 | 1:58 | 5:01 | 2:51 | 1:20 | 7:30 | 3:14 | 0:19 |
28 | Cedric Faucheux | 1:34:33 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 12:15 | 17:24 | 19:07 | 20:36 | 22:42 | 25:42 | 29:10 | 31:36 | 35:14 | 42:02 | 44:25 | 48:50 | 52:21 | 59:16 | 1:10:56 | 1:13:48 | 1:18:51 | 1:23:03 | 1:25:24 | 1:30:33 | 1:34:06 | 1:34:33 |
| 12:15 | 5:09 | 1:43 | 1:29 | 2:06 | 3:00 | 3:28 | 2:26 | 3:38 | 6:48 | 2:23 | 4:25 | 3:31 | 6:55 | 11:40 | 2:52 | 5:03 | 4:12 | 2:21 | 5:09 | 3:33 | 0:27 |
29 | Alex Vai | 1:34:55 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 10:43 | 15:59 | 17:20 | 20:09 | 22:51 | 24:40 | 28:15 | 29:20 | 32:44 | 42:22 | 44:52 | 49:19 | 53:48 | 56:18 | 1:06:13 | 1:08:20 | 1:20:20 | 1:22:38 | 1:23:46 | 1:28:52 | 1:34:29 | 1:34:55 |
| 10:43 | 5:16 | 1:21 | 2:49 | 2:42 | 1:49 | 3:35 | 1:05 | 3:24 | 9:38 | 2:30 | 4:27 | 4:29 | 2:30 | 9:55 | 2:07 | 12:00 | 2:18 | 1:08 | 5:06 | 5:37 | 0:26 |
30 | Sam Lambrick | 1:48:14 |
| 1 (87) | 2 (69) | 3 (70) | 4 (71) | 5 (72) | 6 (83) | 7 (82) | 8 (76) | 9 (86) | 10 (74) | 11 (77) | 12 (88) | 13 (79) | 14 (95) | 15 (75) | 16 (92) | 17 (73) | 18 (94) | 19 (81) | 20 (96) | 21 (100) | (F) |
| 15:42 | 21:46 | 22:54 | 26:28 | 28:28 | 31:24 | 33:46 | 35:10 | 43:40 | 50:43 | 53:26 | 57:24 | 1:11:31 | 1:19:29 | 1:28:21 | 1:30:32 | 1:35:28 | 1:37:37 | 1:38:49 | 1:42:19 | 1:47:52 | 1:48:14 |
| 15:42 | 6:04 | 1:08 | 3:34 | 2:00 | 2:56 | 2:22 | 1:24 | 8:30 | 7:03 | 2:43 | 3:58 | 14:07 | 7:58 | 8:52 | 2:11 | 4:56 | 2:09 | 1:12 | 3:30 | 5:33 | 0:22 |
31 | Pete Huzan | 1:57:27 |
