Varsity 2015 - Results
1 (36/36) - 7100m, 220m
| Name | Club | Category | Time | Diff | min/km |
1 | Aidan Smith | OUOC | M21 | 47:55 | 0:00 | 6:44 |
2 | Jamie Parkinson | OUOC | M21 | 51:14 | 3:19 | 7:12 |
3 | Edward Catmur | JOK | M21 | 52:29 | 4:34 | 7:23 |
4 | Iain Embrey | Guest | M21 | 53:11 | 5:16 | 7:29 |
5 | Ben Windsor | DRONGO | M21 | 57:11 | 9:16 | 8:03 |
6 | James Hoad | DRONGO | M21 | 59:58 | 12:03 | 8:26 |
7 | John Ockenden | CUOC | M21 | 1:01:55 | 14:00 | 8:43 |
8 | Mark Salmon | DRONGO | M21 | 1:02:00 | 14:05 | 8:43 |
9 | Chris Embrey | JOK | M21 | 1:07:04 | 19:09 | 9:26 |
10 | Ian Cumpstey | JOK | M35 | 1:07:13 | 19:18 | 9:28 |
11 | Dan Safka | CUOC | M21 | 1:07:15 | 19:20 | 9:28 |
12 | David Spencer | DRONGO | M45 | 1:07:50 | 19:55 | 9:33 |
13 | Mark McLeod | OUOC | M21 | 1:08:09 | 20:14 | 9:35 |
14 | Chris Millard | JOK | M21 | 1:08:15 | 20:20 | 9:36 |
15 | John Embrey | JOK | M55 | 1:12:08 | 24:13 | 10:09 |
16 | Jon Marsden | JOK | M40 | 1:14:05 | 26:10 | 10:26 |
17 | Josh Milner | OUOC | M21 | 1:15:47 | 27:52 | 10:40 |
18 | Graeme Ambler | DRONGO | M35 | 1:16:58 | 29:03 | 10:50 |
19 | Carl Bootland | JOK | M21 | 1:17:55 | 30:00 | 10:58 |
20 | Tom Dobra | DRONGO | M21 | 1:22:41 | 34:46 | 11:38 |
21 | Ian Buxton | DRONGO | M50 | 1:25:03 | 37:08 | 11:58 |
22 | James Wilkinson | JOK | M21 | 1:25:24 | 37:29 | 12:01 |
23 | Adam Bennett | DRONGO | M21 | 1:26:48 | 38:53 | 12:13 |
24 | Joe Hobbs | CUOC | M21 | 1:27:14 | 39:19 | 12:17 |
25 | Gavin Smith | DRONGO | M55 | 1:31:58 | 44:03 | 12:57 |
26 | Mark Collis | DRONGO | M35 | 1:33:08 | 45:13 | 13:07 |
27 | Fingal Loh | CUOC | M20 | 1:33:45 | 45:50 | 13:12 |
28 | Cedric Faucheux | DRONGO | M21 | 1:34:33 | 46:38 | 13:19 |
29 | Alex Vai | OUOC (NC) | M21 | 1:34:55 | 47:00 | 13:22 |
30 | Sam Lambrick | CUOC | M20 | 1:48:14 | 1:00:19 | 15:14 |
31 | Pete Huzan | JOK | M50 | 1:57:27 | 1:09:32 | 16:32 |
32 | Matthew Haughton | OUOC | M21 | 2:20:53 | 1:32:58 | 19:50 |
33 | George Johnson | CUOC (NC) | M21 | 3:12:44 | 2:24:49 | 27:08 |
|
| Rory Burford | CUOC | M21 | MP | | |
| Lawrence Percival | OUOC | M21 | MP | | |
| Andrew Lai | CUOC (NC) | M21 | MP | | |
2 (23/23) - 4610m, 150m
| Name | Club | Category | Time | Diff | min/km |
1 | Carrie Beadle | CUOC | W21 | 45:18 | 0:00 | 9:49 |
2 | Helen Hanstock | JOK | W21 | 48:12 | 2:54 | 10:27 |
3 | Helen Gardner | JOK | W21 | 48:33 | 3:15 | 10:31 |
4 | Helen Pruzina | CUOC | W20 | 51:04 | 5:46 | 11:04 |
5 | Andrea Stefkova | CUOC | W21 | 56:26 | 11:08 | 12:14 |
6 | Julian Lailey | JOK | M65 | 58:45 | 13:27 | 12:44 |
7 | Stephanie Bryant | DRONGO | W21 | 1:02:30 | 17:12 | 13:33 |
8 | Sue Harding | DRONGO | W50 | 1:04:06 | 18:48 | 13:54 |
9 | Aini Vuorinen | OUOC | W21 | 1:05:54 | 20:36 | 14:17 |
10 | Mary Ockenden | DRONGO | W55 | 1:06:22 | 21:04 | 14:23 |
11 | Miranda Leaf | CUOC | W20 | 1:09:58 | 24:40 | 15:10 |
12 | David Rosen | JOK | M60 | 1:10:06 | 24:48 | 15:12 |
13 | Adam Leaf | DRONGO | M50 | 1:11:22 | 26:04 | 15:28 |
14 | Sophie Louth | OUOC | W21 | 1:11:59 | 26:41 | 15:36 |
14 | Blanka Collis | DRONGO | W21 | 1:11:59 | 26:41 | 15:36 |
16 | Harriet Burdett | DRONGO | W21 | 1:16:34 | 31:16 | 16:36 |
17 | Bethanie Murray | OUOC | W21 | 1:29:44 | 44:26 | 19:27 |
18 | Natalie Holroyd | CUOC | W21 | 1:29:54 | 44:36 | 19:30 |
19 | Miriam Rosen | Guest | W65 | 1:30:14 | 44:56 | 19:34 |
20 | Raphaelle Suard | DRONGO | W21 | 1:41:02 | 55:44 | 21:54 |
21 | James Turton | Guest | M20 | 1:41:17 | 55:59 | 21:58 |
22 | Jacky Embrey | JOK | W55 | 1:53:38 | 1:08:20 | 24:38 |
|
| Elizabeth Pain | JOK | W21 | MP | | |
3 (1/1) - 3750m, 105m
| Name | Club | Category | Time | Diff | min/km |
1 | Vanessa Brierley | Guest | W45 | 1:34:07 | 0:00 | 25:05 |
|